BNN - Business News Network
Stock Symbol     Advanced Search
 
Home TV Schedule TV Clips News Indices Subscribe Blog Contact Us
FAQ
Getting tickers...

Latest News

 

North American Markets

ExchangeLastChange% Chg
S&P/TSX000
DIJA000
S&P 500000
Nasdaq000
Venture000
Select a time period:

Canadian Stocks


Symbol Company Price $ Chg $ Chg % Volume
ND-T New Dawn Mining 1.25 0.22 21.36 75,727
WTN.WT-T Western Coal 2.70 0.30 12.50 37,275
CVI.A-T Calvalley Petroleum 3.42 0.35 11.40 758,581
TWT-T 20-20 Technologies 3.34 0.34 11.33 23,450
PWC-T Pacific & Western Credit 3.60 0.35 10.77 4,935
MBN-T Middlefield Bancorp 1.44 0.14 10.77 7,000
TMB-T Tembec Inc. 1.85 0.17 10.12 339,837
ELR-T Eastern Platinum 1.59 0.14 9.66 7,421,168
BEV-T Bennett Environmental 3.25 0.28 9.43 1,045,124
ACD-T Accord Financial 5.94 0.49 8.99 170
SLW.WT.B-T Silver Wheaton 6.56 0.53 8.79 57,427
CUQ-T Churchill Corporation 20.00 1.50 8.11 105,643
PTZ-T Pethealth Inc. 1.94 0.14 7.78 21,890
CLK-T ClubLink Enterprises 6.20 0.44 7.64 14,775
PMG-T Petrominerales Ltd. 33.81 2.37 7.54 546,829
WTN-T Western Coal 5.12 0.35 7.34 11,561,406
LCS-T Brompton Lifeco Split 5.94 0.39 7.03 4,380
VFF-T Village Farms International 1.10 0.07 6.80 4,200
BKX-T BNK Petroleum 2.83 0.18 6.79 325,015
SO-T Softchoice Corp. 9.87 0.61 6.59 9,608
FNX.WT-T FNX Mining Company 5.96 0.36 6.43 23,600
WFE-T WestFire Energy 8.35 0.50 6.37 448,115
DWI-T DragonWave 10.95 0.61 5.90 824,579
DPF.UN-T DPF India Opportunities Fund 4.68 0.26 5.88 15,250
PLB-T Paladin Labs Inc 21.54 1.14 5.59 17,127
JCT-T Jewett-Cameron Trading Co. 7.53 0.39 5.46 100
MPV-T Mountain Province Diamonds 2.13 0.11 5.45 61,771
CMK-T Cline Mining Corp 1.17 0.06 5.41 3,269,590
MB.N-T MEGA Brands 117.00 5.99 5.40 600
EKO-T Noveko International 1.41 0.07 5.22 111,050
SVC-T Sandvine Corp. 2.05 0.10 5.13 470,428
MNB-T Mirabela Nickel 2.26 0.11 5.12 865,007
CRK-T Crocodile Gold 1.86 0.09 5.08 541,743
CUP.U-T Caribbean Utilities 8.93 0.43 5.06 2,608
VTR-T Volta Resources 1.26 0.06 5.00 637,122
DSC-T Destiny Resource Services 5.05 0.24 4.99 5,500
EIF.WT-T Exchange Income 4.25 0.20 4.94 300
FNA.UN-T First National AlarmCap 3.41 0.16 4.92 100
OGC.R-T OceanaGold 2.38 0.11 4.85 30,300
DGC-T Detour Gold 19.13 0.87 4.76 675,376
CJT.UN-T Cargojet Income Fund 8.15 0.36 4.62 31,679
AEN-T Antrim Energy 1.15 0.05 4.55 288,270
VEN-T Ventana Gold 9.35 0.40 4.47 660,620
NSU-T Nevsun Resources 3.04 0.13 4.47 690,689
DEE-T Delphi Energy 3.15 0.13 4.30 785,416
TCM.WT-T Thompson Creek Metals 5.94 0.24 4.21 7,640
PDN-T Paladin Energy 3.72 0.15 4.20 1,580,760
EDV.WT.A-T Endeavour Financial 1.00 0.04 4.17 272,664
SLW.WT.U-T Silver Wheaton 6.25 0.25 4.17 16,700
BRK.WT-T Brick Group Income Fund 1.02 0.04 4.08 8,000
 
About BNN
|
Event Calendar
|
Media Kit
|
Glossary
|
FAQ
|
Site Map
|
Channel Guide
|
Privacy Policy
|
Terms and Conditions
Stock Symbol     Advanced Search
Copyright ©2010
CTVglobemedia
All rights Reserved.  |  *Data delayed 20 minutes